Quarterly Report
Canada Layoff Quarterly Report: Q4 2025
Tracked layoff headcount increased by 28% from last quarter, moving from 15,517 to 19,930 people.
People laid off
19,930
+4,413 vs last quarter
Events
64
+12 vs last quarter
Companies
61
+11 vs last quarter
Quarter-over-quarter
+28%
+28% vs last quarter
Summary
During Q4 2025, LayoffsCanada tracked 64 layoff events across 61 companies, affecting 19,930 workers. The largest provincial concentration was Canada-wide. The leading industry was Finance & Insurance. The largest company-level impact was reported by Scotiabank.
Province distribution
| Name | People | Events |
|---|---|---|
| Canada-wide | 9,617 | 23 |
| Ontario | 5,485 | 16 |
| Quebec | 1,563 | 6 |
| Newfoundland | 1,005 | 2 |
| Alberta | 1,000 | 2 |
| British Columbia | 945 | 10 |
| Saskatchewan | 174 | 2 |
| Northwest Territories | 97 | 2 |
City distribution
| Name | People | Events |
|---|---|---|
| Oshawa | 3,200 | 2 |
| Montreal | 1,263 | 5 |
| Sault Ste. Marie | 1,000 | 1 |
| St. John's | 1,000 | 1 |
| Calgary | 900 | 1 |
| Hamilton | 647 | 3 |
| Ottawa | 456 | 3 |
| Prince George | 350 | 2 |
Industry distribution
| Name | People | Events |
|---|---|---|
| Finance & Insurance | 5,975 | 5 |
| Manufacturing | 5,865 | 9 |
| Government | 2,067 | 13 |
| Energy | 1,930 | 3 |
| Media & Telecom | 1,460 | 5 |
| Education | 1,179 | 15 |
| Transportation | 1,115 | 5 |
| Healthcare | 146 | 3 |
Company distribution
| Name | People | Events |
|---|---|---|
| Scotiabank | 2,500 | 1 |
| Scotiabank (Bank of Nova Scotia) | 2,291 | 1 |
| General Motors | 2,000 | 1 |
| GM Canada | 1,200 | 1 |
| Algoma Steel | 1,000 | 1 |
| ExxonMobil | 1,000 | 1 |
| Imperial Oil | 900 | 1 |
| Laurentian Bank | 700 | 1 |