Canada Layoff Reports
Track layoff trends across Canada by week, month, and quarter. See which industries and provinces are most affected, how activity compares to prior periods, and which companies have announced cuts.
Last updated: July 17, 2026
Latest report
Jul 13 - Jul 19, 2026
Down 60% from prior period
People laid off
1,882
Events
4
Companies
4
Industries
4
Provinces
4
Weekly Reports
Monthly Reports
| Month | People | Events | Companies | Change |
|---|---|---|---|---|
| July 2026 | 6,611 | 12 | 12 | −47% |
| June 2026 | 12,378 | 38 | 38 | +118% |
| May 2026 | 5,676 | 36 | 34 | −3% |
| April 2026 | 5,861 | 55 | 53 | −22% |
| March 2026 | 7,494 | 60 | 57 | −48% |
| February 2026 | 14,513 | 38 | 37 | +12% |
| January 2026 | 12,909 | 35 | 35 | +121% |
| December 2025 | 5,847 | 16 | 16 | +103% |
| November 2025 | 2,878 | 21 | 21 | −74% |
| October 2025 | 11,205 | 27 | 27 | +717% |
| September 2025 | 1,371 | 13 | 13 | −70% |
| August 2025 | 4,540 | 16 | 16 | −53% |
| July 2025 | 9,606 | 23 | 22 | +253% |
| June 2025 | 2,724 | 4 | 4 | +28% |
| May 2025 | 2,131 | 4 | 4 | −69% |
| April 2025 | 6,807 | 4 | 4 | New |
| February 2025 | 3,200 | 1 | 1 | New |
Quarterly Reports
| Quarter | People | Events | Companies | Change |
|---|---|---|---|---|
| Q3 2026 | 6,611 | 12 | 12 | −72% |
| Q2 2026 | 23,915 | 129 | 119 | −32% |
| Q1 2026 | 34,916 | 133 | 122 | +75% |
| Q4 2025 | 19,930 | 64 | 61 | +28% |
| Q3 2025 | 15,517 | 52 | 50 | +33% |
| Q2 2025 | 11,662 | 12 | 12 | +264% |
| Q1 2025 | 3,200 | 1 | 1 | New |