Canada Layoff Reports
Track layoff trends across Canada by week, month, and quarter. See which industries and provinces are most affected, how activity compares to prior periods, and which companies have announced cuts.
Last updated: June 4, 2026
Latest report
Jun 1 - Jun 7, 2026
Up 24% from prior period
People laid off
1,749
Events
7
Companies
7
Industries
2
Provinces
1
Weekly Reports
Monthly Reports
| Month | People | Events | Companies | Change |
|---|---|---|---|---|
| June 2026 | 1,749 | 7 | 7 | −69% |
| May 2026 | 5,675 | 35 | 33 | −2% |
| April 2026 | 5,782 | 54 | 52 | −11% |
| March 2026 | 6,494 | 59 | 56 | −55% |
| February 2026 | 14,513 | 38 | 37 | +12% |
| January 2026 | 12,909 | 35 | 35 | +121% |
| December 2025 | 5,847 | 16 | 16 | +103% |
| November 2025 | 2,878 | 21 | 21 | −74% |
| October 2025 | 11,205 | 27 | 27 | +717% |
| September 2025 | 1,371 | 13 | 13 | −70% |
| August 2025 | 4,540 | 16 | 16 | −53% |
| July 2025 | 9,606 | 23 | 22 | +253% |
| June 2025 | 2,724 | 4 | 4 | +28% |
| May 2025 | 2,131 | 4 | 4 | −69% |
| April 2025 | 6,807 | 4 | 4 | New |
| February 2025 | 3,200 | 1 | 1 | New |
Quarterly Reports
| Quarter | People | Events | Companies | Change |
|---|---|---|---|---|
| Q2 2026 | 13,206 | 96 | 89 | −61% |
| Q1 2026 | 33,916 | 132 | 121 | +70% |
| Q4 2025 | 19,930 | 64 | 61 | +28% |
| Q3 2025 | 15,517 | 52 | 50 | +33% |
| Q2 2025 | 11,662 | 12 | 12 | +264% |
| Q1 2025 | 3,200 | 1 | 1 | New |